Olmue abierto febrero

Olmué, Chile,   11 February 2024 – 18 February 2024

Task 3, Open, 18 February 2024

Task duration: 1:00:00
Task version: a (v1)
Turnpoint Distance Direction Observation zone
04 Pino 3.01 km 186.4° Line 1.00 km (Radius 0.50 km), Max.alt. is 1.20 km
13 Antena Limache 4.43 km 268.1° Cylinder R=3.00 km
21 Penitente 11.26 km 94.8° Cylinder R=2.00 km
12 Yuyos 2.06 km 166.8° Cylinder R=14.00 km
18 Palma Quillota 10.82 km 336.6° Cylinder R=5.00 km
24 El Filo 13.23 km 179.7° Cylinder R=0.50 km
35 Ochocientos 5.98 km 30.1° Cylinder R=0.50 km
02 Ojos Buenos 3K 2.94 km 252.7° Cylinder R=0.50 km
01 SCOM 2.45 km 336.7° Line 1.00 km (Radius 0.50 km)
Total: 56.06 km  /  152.96 km  (53.16 km)