Olmue abierto 1 abril 2024

Olmué, Chile,   7 April 2024 – 21 April 2024

Task 3, Open, 16 April 2024

Task duration: 1:00:00
Task version: 1
Turnpoint Distance Direction Observation zone
06 Quillay 3.87 km 254.8° Line 1.00 km (Radius 0.50 km), Max.alt. is 1.20 km
10 Chapa 17.44 km 187.7° Cylinder R=15.00 km
20 Roble Norte 24.32 km 30.7° Cylinder R=8.00 km
58 San Isidro 16.67 km 277.0° Cylinder R=7.00 km
11 Negro 18.39 km 172.6° Cylinder R=0.50 km
21 Penitente 15.89 km 35.0° Cylinder R=5.00 km
02 Ojos Buenos 3K 8.44 km 242.7° Cylinder R=0.50 km
01 SCOM 2.45 km 336.7° Line 1.00 km (Radius 0.50 km)
Total: 43.01 km  /  171.45 km  (103.59 km)