51° Trofeo Città di Torino 2024

Torino-Aeritalia, Italy,   29 March 2024 – 7 April 2024

Task for 18m on 7 April 2024, Task cancelled

Task duration: 1:45:00
Task version: 1 (v1)
Turnpoint Distance Direction Observation zone
033 BRIONE 7.42 km 146.3° Line 10.00 km (Radius 5.00 km)
008 BALANGERO 17.00 km 4.6° Cylinder R=5.00 km
206 TRAUSELLA 30.38 km 42.1° Cylinder R=10.00 km
008 BALANGERO 30.38 km 222.3° Cylinder R=5.00 km
081 FERRIERA 23.94 km 195.9° Cylinder R=4.00 km
008 BALANGERO 23.94 km 15.8° Cylinder R=5.00 km
049 CARETTO 22.65 km 40.8° Cylinder R=11.00 km
008 BALANGERO 22.65 km 220.9° Cylinder R=5.00 km
177 RIVOLI 23.04 km 181.6° Cylinder R=1.00 km
199 TANGENZIALE 3.41 km 91.5° Line 4.00 km (Radius 2.00 km)
Total: 140.73 km  /  262.78 km  (197.40 km)

Images from this day