51° Trofeo Città di Torino 2024

Torino-Aeritalia, Italy,   29 March 2024 – 7 April 2024

Official results for 18m on task 3 (6 April 2024)

Turnpoints:033 BRIONE - 206 TRAUSELLA - 008 BALANGERO - 011 BARGE - 008 BALANGERO - 177 RIVOLI - 199 TANGENZIALE
Task distance: 159.50 km  /  306.52 km  (232.46 km)
Task duration: 2:30:00
Task info:Assigned Area Task, Maximum Points: 600, F = 1,000, Fcr = 1,000, Max speed pts: 360 ; Dm = 140km, D1 = 350km, no handicaps ; PEVStarts: OFF, N: 10, n1: 9, n2: 9, Do: 237,92km, Vo: 95,08km/h
# OP CN Contestant Glider Start Finish Time Speed Distance Points
1. GT Stefano Ghiorzo Ventus 3T 18m 13:43:54 16:12:13 2:28:19 95.08 km/h 237.70 km 600
2. 3 CU Giancarlo Grinza Ventus 3F 18m 13:43:17 16:22:46 2:39:29 89.51 km/h 237.92 km 533
3. MA Andrea Ferrero AS 33 Es 18m 13:45:49 16:17:55 2:32:06 88.97 km/h 225.55 km 530
4. V Vittorio Squarciafico Ventus 3F 18m 13:43:17 16:23:34 2:40:17 87.39 km/h 233.46 km 507
4. 1 UGO Ugo Pavesi ASG 29e 18m 13:58:16 16:31:17 2:33:01 86.90 km/h 221.61 km 507
6. 1 ZZ Paolo Carnevale Miacca Ventus 2cxT 18m 13:32:03 16:20:39 2:48:36 84.64 km/h 237.84 km 481
7. MD Claudio Barbero ASG 29e 18m 13:36:37 16:18:30 2:41:53 73.28 km/h 197.71 km 352
8. 2 KK Luigi Giardino LAK-17A T 18m 13:27:48 16:16:52 2:49:04 66.84 km/h 188.35 km 279
9. 2 EL Franco Poletti LS 6 15m 13:44:39 16:48:56 3:04:17 66.69 km/h 204.84 km 277
10. 5 C4 Stefano Cavallari ASG 29 18m 14:05:41 83.31 km 84
DNF 2 GW Tano Cavattoni Ventus 2cT 18m 0.00 km 0
DNF = Did not fly
CU - Start altitude is 1503m
V - Start altitude is 1505m

Images from this day