2024 USA 20-meter National Championship

Seminole Lake Gld, United States,   20 March 2024 – 29 March 2024

Overall results for Double Seater after task 2

# OP CN Contestant Team Glider Handicap Total
1 DT Jim Frantz Arcus J 122.4 1,060
HC JW Jae Walker Ventus 3T 124.9 1,022
HC 90 Bob Fletcher ASG 29 18m 123.4 1,016
2 3 P Team Lee&Bostik ARCUS M 122.4 1,005
2 1 LI Team Mandelbaum&Gaisford Duo Discus XLT 117.8 1,005
4 2 TRC Team Marshall&Woodruff Duo Discus 115.8 985
5 1 WS Team Linnekin&Cochrane ASG 32 Mi 123 975
6 2 98 Team Alexander&Owen ASG 32Mi 123 942
7 4 EL Team Lambert&Krolikowski Arcus M 122.4 937
8 1 MT Team Ridenour&Kroesch Arcus M 122.4 935
9 1 QQ Team Barber&Retting Duo Discus 115.8 933
HC SH Michael Shakman AS 33 Es 18m 125.9 895
10 BH Team Banarhall&Ludeman Twinshark 120.1 887
11 5 AXC Team Jaeger&Andrews Arcus M 122.9 879
12 FH Paul Remde DG1000/20m 116.5 775
13 1 HA Team Franke&Fidler Twinshark 120.1 736
14 1 K5 Shawn Knickerbocker DG1000/20m 117.7 702
HC = Hors Concours, not competing officially