<< Previous day Task Meteo Daily Total Next day >>
| Standard class, Day 5, 04/08/2007 Speed Task , 03:00 | ||||
| Turnpoint | Distance | Direction | Observation zone | |
|---|---|---|---|---|
| 03CONTIGLIANO | 7.2km | 071° | To Next Point, Line 8,0km | |
| 94VILLA VALLELONGA | 92.7km | 129° | Cylinder R=20,0km | |
| 62NOCERA UMBRA | 153.4km | 333° | Cylinder R=20,0km | |
| 88SPOLETO | 41.6km | 185° | Cylinder R=500m | |
| 59MORRE | 32.7km | 264° | Cylinder R=20,0km | |
| 69PIEDILUCO | 39.2km | 118° | Cylinder R=500m | |
| 09RIETI FINISH | 14.1km | 148° | To Previous Point, Line 1000m | |
| Total: | 260.4km/491.4km | |||
